Spotting Group Maastricht

Follow us

Facebook Spotting Group Maastricht
Spotting Group Maastricht

ETNG Tankers 2016

Arrival Call-Sign Departure Call-Sign Serial Type Unit
04-Jan RCH028 15-Jan RCH028 58-0106 KC-135R 117th ARW / Alabama ANG
04-Jan RCH180 15-Jan RCH180 63-8035 KC-135R 117th ARW / Alabama ANG
05-Jan NACHO71 22-Jan RCH547 62-3572 KC-135R 190th ARW / Kansas ANG
21-Jan RCH907 04-Feb RCH970 61-0317 KC-135R 190th ARW / Kansas ANG
25-Jan RCH347 05-Feb RCH347 59-1522 KC-135R 126th ARW / Illinois ANG
25-Jan RCH158 05-Feb RCH153 58-0083 KC-135R 121st ARW / Ohio ANG
03-Feb RCH191 18-Feb RCH191 60-0365 KC-135R 190th ARW / Kansas ANG
15-Feb RCH549 26-Feb RCH549 60-0342 KC-135T 141st ARW / Washington ANG
15-Feb RCH560 26-Feb RCH560 61-0314 KC-135R 141st ARW / Washington ANG
17-Feb RCH776 04-Mar RCH776 62-3572 KC-135R 190th ARW / Kansas ANG
29-Feb RCH893 11-Mar RCH236 59-1461 KC-135R 128th ARW / Wisconsin ANG
29-Feb RCH104 11-Mar RCH264 59-1516 KC-135R 128th ARW / Wisconsin ANG
08-Mar RCH657 17-Mar RCH657 61-0317 KC-135R 190th ARW / Kansas ANG
14-Mar RCH906 24-Mar RCH906 59-1466 KC-135R 126th ARW / Illinois ANG
14-Mar RCH108 24-Mar RCH108 63-7981 KC-135R 126th ARW / Illinois ANG
16-Mar RCH033 31-Mar RCH033 63-8004 KC-135R 190th ARW / Kansas ANG
30-Mar RCH160 08-Apr RCH160 61-0277 KC-135R 190th ARW / Kansas ANG
04-Apr RCH185 19-Apr RCH185 63-8004 KC-135R 190th ARW / Kansas ANG
04-Apr RCH455 15-Apr RCH455 57-1427 KC-135R 190th ARW / Kansas ANG
11-Apr RCH229 15-Apr RCH229 58-0122 KC-135R 190th ARW / Kansas ANG
18-Apr RCH261 29-Apr RCH261 58-0045 KC-135T 171st ARW / Pennsylvania ANG
18-Apr RCH262 29-Apr RCH262 59-1523 KC-135T 171st ARW / Pennsylvania ANG
19-Apr RCH964 03-May RCH964 58-0059 KC-135R 190th ARW / Kansas ANG
09-May RCH956 17-May RCH665 60-0316 KC-135R 151st ARW / Utah ANG
09-May RCH959 25-May RCH957 61-0275 KC-135R 151st ARW / Utah ANG
17-May RCH934 23-May RCH934 57-1427 KC-135R 190th ARW / Kansas ANG
17-May RCH805 25-May RCH962 57-1432 KC-135R 151st ARW / Utah ANG
23-May RCH157 09-Jun RCH661 57-1451 KC-135R 134th ARW / Tennessee ANG
06-Jun RCH347 13-Jun RCH046 62-3531 KC-135R 121st ARW / Ohio ANG
08-Jun RCH221 24-Jun RCH684 64-14832 KC-135R 134th ARW / Tennessee ANG
09-Jun RCH204 24-Jun RCH723 58-0083 KC-135R 121st ARW / Ohio ANG
13-Jun EDDIE95 24-Jun EDDIE95 60-0347 KC-135R 121st ARW / Ohio ANG
22-Jun RCH330 07-Jul RCH801 59-1517 KC-135R 134th ARW / Tennessee ANG
04-Jul RCH449 26-Jul RCH449 61-0284 KC-135R 161st ARW / Arizona ANG
04-Jul RCH647 15-Jul RCH647 63-8036 KC-135R 161st ARW / Arizona ANG
06-Jul RCH412 21-Jul RCH972 57-1451 KC-135R 134th ARW / Tennessee ANG
20-Jul RCH234 04-Aug RCH234 62-3511 KC-135R 121st ARW / Ohio ANG
25-Jul RCH436 08-Aug RCH436 58-0062 KC-135T 127th Wg / Michigan ANG
25-Jul RCH311 05-Aug RCH311 59-1512 KC-135T 127th Wg / Michigan ANG
03-Aug RCH528 18-Aug RCH528 60-0347 KC-135R 121st ARW / Ohio ANG
08-Aug RCH967 19-Aug RCH967 59-1463 KC-135R 155th ARW / Nebraska ANG
08-Aug RCH968 19-Aug RCH968 61-0276 KC-135R 155th ARW / Nebraska ANG
17-Aug RCH618 02-Sep RCH618 59-1483 KC-135R 121st ARW / Ohio ANG
29-Aug RCH525 02-Sep RCH195 62-3547 KC-135R 157th ARW / New Hampshire ANG
29-Aug RCH195 09-Sep RCH525 64-14836 KC-135R 157th ARW / New Hampshire ANG
01-Sep RCH964 15-Sep RCH964 63-7993 KC-135R 121st ARW / Ohio ANG
05-Sep RCH140 09-Sep RCH140 62-3576 KC-135R 157th ARW / New Hampshire ANG
14-Sep RCH647 29-Sep RCH647 58-0083 KC-135R 121st ARW / Ohio ANG
19-Sep RCH967 30-Sep RCH967 63-8030 KC-135R 203rd ARS / Hawaii ANG
19-Sep RCH877 05-Oct RCH877 63-8038 KC-135R 203rd ARS / Hawaii ANG
29-Sep RCH335 27-Oct RCH335 61-0277 KC-135R 190th ARW / Kansas ANG
04-Oct RCH844 18-Oct RCH743 59-1505 KC-135R 134th ARW / Tennessee ANG
04-Oct RCH840 14-Oct RCH144 59-1509 KC-135R 134th ARW / Tennessee ANG
17-Oct RCH694 28-Oct RCH694 58-0021 KC-135R 101st ARW / Maine ANG
17-Oct RCH469 21-Oct RCH469 63-8872 KC-135R 101st ARW / Maine ANG
18-Oct RCH534 19-Oct RCH534 63-8013 KC-135R 121st ARW / Ohio ANG
24-Oct RCH447 28-Oct RCH447 58-0107 KC-135R 101st ARW / Maine ANG
02-Nov RCH627 15-Nov RCH627 63-8004 KC-135R 190th ARW / Kansas ANG
07-Nov RCH612 18-Nov RCH554 57-2606 KC-135R 185th ARW / Iowa ANG
07-Nov RCH613 18-Nov RCH525 62-3566 KC-135R 185th ARW / Iowa ANG
14-Nov RCH597 23-Nov RCH597 61-0277 KC-135R 190th ARW / Kansas ANG
28-Nov RCH632 08-Dec RCH632 61-0266 KC-135R 190th ARW / Kansas ANG
29-Nov RCH563 09-Dec RCH563 60-0334 KC-135R 168th ARW / Alaska ANG
29-Nov RCH546 09-Dec RCH546 62-3571 KC-135R 168th ARW / Alaska ANG
07-Dec RCH978 22-Dec RCH978 58-0122 KC-135R 190th ARW / Kansas ANG
12-Dec RCH656 23-Dec RCH656 58-0120 KC-135R 186th ARW / Mississippi ANG
12-Dec RCH324 23-Dec RCH324 59-1448 KC-135R 186th ARW / Mississippi ANG
29-Dec RCH692 10-Jan RCH692 63-8004 KC-135R 190th ARW / Kansas ANG

ETNG Tankers Schedule 2016

Arr. Date Dep. Date Unit Model Airbase
04-Jan 15-Jan 117th ARW Alabama ANG KC-135R KBHM - Birmingham IAP
25-Jan 05-Feb 108th Wing New Jersey ANG KC-135R KWRI - McGuire AFB
15-Feb 26-Feb 92nd ARW Washington ANG KC-135R KSKA - Fairchild AFB
29-Feb 11-Mar 128th ARW Wisconsin ANG KC-135R KMKE - General Mitchell IAP
14-Mar 24-Mar 126th ARW Illinois ANG KC-135R KBLV - Scott AFB
04-Apr 15-Apr 186th ARW Mississippi ANG KC-135R KMEI - Meridian / Key Field
18-Apr 29-Apr 171st ARW Pennsylvania ANG KC-135T KPIT - Pittsburg IAP
09-May 27-May 151st ARW Utah ANG KC-135R KLSC - Salt Lake City IAP
06-Jun 24-Jun 121st ARW Ohio ANG KC-135R KLCK - Rickenbacker AFB
04-Jul 15-Jul 161st ARW Arizona ANG KC-135T KPHX - Phoenix / Sky Harbor IAP
25-Jul 05-Aug 127th Wing Michigan ANG KC-135T KMTC - Selfridge ANGB
08-Aug 19-Aug 155th ARW Nebraska ANG KC-135R KLNK - Lincoln MAP
29-Aug 09-Sep 157th ARW New Hampshire ANG KC-135R KPSM - Pease ITP
19-Sep 30-Sep 154th Wing Hawaii ANG KC-135R PHIK - Hickam AFB
04-Oct 14-Oct 134th ARW Tennessee ANG KC-135R KTYS - McGhee Tyson AP
17-Oct 28-Oct 101st ARW Maine ANG KC-135R KBGR - Bangor IAP
07-Nov 18-Nov 185th ARW Iowa ANG KC-135R KSUX - Sioux Gateway AP
28-Nov 09-Dec 168th ARW Alaska ANG KC-135R PAEI - Eielson AFB
12-Dec 23-Dec 190th ARW Kansas ANG KC-135R KFOE - Topeka / Forbes Field